
✅ Detailed Description
The LIUGONG 922F Excavator integrates advanced Cummins B6.7 engine technology with electro-hydraulic control, boom float, and attachment flow & pressure control, ensuring efficient, precise, and energy-saving operation. Its VGT engine delivers 5% more torque, while six electronic fans reduce power consumption by up to 60%, improving overall fuel efficiency.
With a bucket capacity ranging from 0.9–1.4 m³ and a maximum bucket breakout force of 152.5 kN, the 922F is ideal for medium-duty excavation, construction, and quarry operations. The extra-tough chassis reduces stress by 10%, and reinforced boom and arm reduce stress by 30%, ensuring durability under heavy loads.
Its three power modes—Power, Standard, and Eco—allow operators to adjust performance based on task requirements, optimizing fuel consumption and productivity. Compact dimensions and high maneuverability make it suitable for urban construction sites and confined spaces, while the robust hydraulic system guarantees smooth operation and precise digging.

✅ Key Specifications
| ITEMS | UNIT | VALUE |
|---|---|---|
| Operating Weight | kg | 22800 |
| Engine Model | – | Cummins B6.7 |
| Engine Power | kW | 116 @ 2200 rpm |
| Bucket Capacity | m³ | 0.9–1.4 |
| Travel Speed (High / Low) | km/h | 5.6 / 3.3 |
| Maximum Swing Speed | rpm | 10.5 |
| Arm Breakout Force | kN | 105 |
| Bucket Breakout Force | kN | 152.5 |
| Boom Length | mm | 5710 |
| Arm Length | mm | 2915 |
| Digging Reach | mm | 9870 |
| Digging Depth | mm | 6700 |
| Vertical Wall Digging Depth | mm | 5140 |
| Cutting Height | mm | 9740 |
| Dumping Height | mm | 7000 |
| Minimum Front Swing Radius | mm | 3135 |
| Track Shoe Width | mm | 600 |
| Emission Standard | – | Stage V / Tier 4F |
| System Max Flow | L/min | 2×214.5 |
✅Other Models


Used Excavator Brand and Model in Stock | |
| CAT | 306,307,312,315,320,325,329,330,336 |
KOMATSU | 55,60,70,120,130,200,210,220, 240,300,350,360,400,450 |
HITACHI | 60,70,120,130,135,200,210,225,300,350,470 |
HYUNDAI | 55,60,110,130,150,200,210,220,225,235,300,305 |
DOOSAN | 55,60,75,140,150,210,220,225,300 |
KOBELCO | SK55,SK75,SK140,SK200,SK210,SK260,SK300,SK350 |
VOLVO | EC55,EC60,EC140,EC210,EC220,EC240,EC250,EC290,EC300,EC350,EC360,EC480 |

| Equipment Type | Brands & Models |
|---|---|
| Excavators | CAT: 312, 315, 320, 323, 325, 329, 330, 336, 340, 345 (B to D models) Komatsu: PC55, PC60, PC120, PC130, PC200, PC210, PC220, PC300, PC350, PC400, PC450 Hitachi: EX120, EX200, EX300, EX350, ZX70, ZX120, ZX150, ZX200, ZX350 Kobelco: SK100, SK120, SK200, SK350 Doosan: DH55, 60, 130, 150, 220, 225, 300 Hyundai: 130W, 150W, 200, 210, 220, 225, 290, 305 Volvo: EC210, EC220, EC290, EC300 |
| Wheel Loaders | CAT: 936, 938, 950, 966, 980, 988 (C to G models) Komatsu: WA250, WA300, WA320, WA350, WA360, WA380, WA400, WA420, WA470 |
| Backhoe Loaders | Model Numbers: 416, 420, 430 JCB: 3CX, 4CX |
| Bulldozers | CAT: D6D, D6H, D6R, D6G, D7H, D7G, D7R, D8K, D8R, D8N, D8L, D9N, D9R, D10N Komatsu: D85, D155, D355 etc. |
| Motor Graders | CAT: 12G, 14G, 120G, 140G, 140H, 140K Komatsu: GD511A, 623 |
| Rollers | DYNAPAC: CA25, CA30, CA301, CA251, CA511 series BOMA-G: 213, 217, 219, 225 series |
| Forklifts | Toyota TCM: 2 to 25 tons |

🚜 Looking for a High-Performance Brand New LIUGONG 922F Excavator?
Request a fast quote today and experience the power, durability, and fuel efficiency of our Brand New LIUGONG 922F Excavators. Watch our videos to see real-world digging performance, smooth operation, and professional reliability in action.
Stay connected on YouTube and Facebook for the latest product updates, on-site operations, and success stories from construction, earthmoving, and quarry projects worldwide.





