
✅ Detailed Description
Performance & Powertrain:
The New XCMG LW300FN is powered by the highly reliable Weichai WP6G125E22 engine, producing 92 kW of rated power. This engine is specifically matched with a high-efficiency transmission system to provide strong traction and fast response times. The load-sensing hydraulic system ensures that power is distributed precisely where needed, reducing energy waste and achieving a total cycle time of just 10 seconds, which significantly boosts hourly productivity.
Design & Structural Strength:
Engineered for versatility, the LW300FN features a robust structural design with high-quality steel and advanced welding. With a rated load of 3,000 kg and a bucket capacity of up to 2.5 m³, it handles everything from coal and soil to heavy gravel. The machine’s short-wheelbase design provides a turning radius of only 5,165 mm, making it one of the most maneuverable 3-ton loaders available for urban utility and warehouse operations.
Operator Comfort & Versatility:
The cabin is designed with the operator in mind, offering wide-angle visibility, an ergonomic control layout, and adjustable seating to minimize fatigue during long shifts. Maintenance is simplified through large-opening side hoods that provide easy access to the engine and hydraulic filters. At ZW Group, we supply the LW300FN with various attachment options, ensuring it is a versatile workhorse for contractors in Africa, Central Asia, and the Middle East.

✅ Key Specifications
| Parameter | Value |
|---|---|
| Rated operating load | 3,000 kg |
| Bucket capacity | 1.5–2.5 m³ |
| Operating weight | 10,600 ± 200 kg |
| Dump clearance (max lift) | 2,770–3,260 mm |
| Reach at max lift | 1,010–1,210 mm |
| Wheelbase | 2,600 mm |
| Tread | 1,850 mm |
| Working height (fully lifted) | 4,870 mm |
| Max breakout force | 130 kN |
| Max horsepower | 95 kN |
| Hydraulic cycle time – raise | 5.5 s |
| Total hydraulic cycle time | 10 s |
| Min turning radius over tyres | 5,165 mm |
| Articulation angle | 35 ± 1° |
| Gradeability | 28° |
| Tyre size | 17.5-25-12PR |
| Overall dimensions (L×W×H) | 7,050 × 2,482 × 3,118 mm |
| Engine model | WP6G125E22 |
| Emission standard | Emission 2 |
| Rated power/speed | 92 kW / 2,200 rpm |
| Fuel tank | 170 L |
| Hydraulic tank | 170 L |
✅Other Models

Used Excavator Brand and Model in Stock | |
| CAT | 306,307,312,315,320,325,329,330,336 |
KOMATSU | 55,60,70,120,130,200,210,220, 240,300,350,360,400,450 |
HITACHI | 60,70,120,130,135,200,210,225,300,350,470 |
HYUNDAI | 55,60,110,130,150,200,210,220,225,235,300,305 |
DOOSAN | 55,60,75,140,150,210,220,225,300 |
KOBELCO | SK55,SK75,SK140,SK200,SK210,SK260,SK300,SK350 |
VOLVO | EC55,EC60,EC140,EC210,EC220,EC240,EC250,EC290,EC300,EC350,EC360,EC480 |

| Equipment Type | Brands & Models |
|---|---|
| Excavators | CAT: 312, 315, 320, 323, 325, 329, 330, 336, 340, 345 (B to D models) Komatsu: PC55, PC60, PC120, PC130, PC200, PC210, PC220, PC300, PC350, PC400, PC450 Hitachi: EX120, EX200, EX300, EX350, ZX70, ZX120, ZX150, ZX200, ZX350 Kobelco: SK100, SK120, SK200, SK350 Doosan: DH55, 60, 130, 150, 220, 225, 300 Hyundai: 130W, 150W, 200, 210, 220, 225, 290, 305 Volvo: EC210, EC220, EC290, EC300 |
| Wheel Loaders | CAT: 936, 938, 950, 966, 980, 988 (C to G models) Komatsu: WA250, WA300, WA320, WA350, WA360, WA380, WA400, WA420, WA470 |
| Backhoe Loaders | Model Numbers: 416, 420, 430 JCB: 3CX, 4CX |
| Bulldozers | CAT: D6D, D6H, D6R, D6G, D7H, D7G, D7R, D8K, D8R, D8N, D8L, D9N, D9R, D10N Komatsu: D85, D155, D355 etc. |
| Motor Graders | CAT: 12G, 14G, 120G, 140G, 140H, 140K Komatsu: GD511A, 623 |
| Rollers | DYNAPAC: CA25, CA30, CA301, CA251, CA511 series BOMA-G: 213, 217, 219, 225 series |
| Forklifts | Toyota TCM: 2 to 25 tons |

🚜 Looking for a Powerful and Compact XCMG LW300FN Wheel Loader?
Get a fast quote today and experience the reliability, fuel efficiency, and smooth operation of our Brand New XCMG LW300FN Wheel Loader. Watch our videos to see real-world performance, quick loading cycles, and professional versatility in action.
Stay connected on YouTube and Facebook for the latest updates, on-site demonstrations, and success stories from construction, roadwork, and municipal projects worldwide.





