✅ Detailed Description
The XCMG XE215C Excavator is a powerful, next-generation medium excavator designed for earthmoving, excavation, and material handling. With imported 128.5 kW high-power ISUZU engine and XCMG exclusive technology, it features low speed and high torque, high-pressure fuel injection, stronger power, and excellent fuel efficiency, saving up to 7% fuel compared to the previous generation.
The new high-efficiency main pump offers 7% higher displacement, optimizing hydraulic performance. The upgraded chain rail and reinforced tracks significantly improve durability, while integral stamped butter dish components enhance sealing performance. The safe operation lever prevents accidental movement, ensuring operator safety.
With a bucket capacity of 0.9–1.0 m³, maximum digging depth of 6,680 mm, and maximum reach of 9,940 mm, the XE215C meets a wide range of construction, earthmoving, and quarry requirements. The excavator combines cutting-edge engineering, durability, and operator comfort to maximize productivity on demanding job sites.



✅ Key Specifications
| Items | Unit | Value |
|---|---|---|
| Operating Weight | kg | 21,700 |
| Brand Name | – | XCMG |
| Moving Type | – | Crawler Excavator |
| Bucket Capacity | m³ | 0.9–1.0 |
| Engine Model | – | ISUZU CC-6BG1TRP |
| Engine Power | kW/rpm | 128.5 / 2100 |
| Torque / Speed | N·m/rpm | 637 / 1800 |
| Displacement | L | 6.494 |
| Travel Speed (H/L) | km/h | 5.5 / 3.3 |
| Swing Speed | r/min | 13.3 |
| Gradeability | ° | ≤35 |
| Ground Pressure | kPa | 47.2 |
| Bucket Digging Force | kN | 149 |
| Arm Digging Force | kN | 111 |
| Maximum Traction | kN | 184 |
| Max. Digging Height | mm | 9,620 |
| Max. Dumping Height | mm | 6,780 |
| Max. Digging Depth | mm | 6,680 |
| Excavation Depth (8 ft) | mm | 6,500 |
| Max. Vertical Wall Depth | mm | 5,715 |
| Max. Digging Reach | mm | 9,940 |
| Min. Swing Radius | mm | 3,530 |


✅Other Models


Used Excavator Brand and Model in Stock | |
| CAT | 306,307,312,315,320,325,329,330,336 |
KOMATSU | 55,60,70,120,130,200,210,220, 240,300,350,360,400,450 |
HITACHI | 60,70,120,130,135,200,210,225,300,350,470 |
HYUNDAI | 55,60,110,130,150,200,210,220,225,235,300,305 |
DOOSAN | 55,60,75,140,150,210,220,225,300 |
KOBELCO | SK55,SK75,SK140,SK200,SK210,SK260,SK300,SK350 |
VOLVO | EC55,EC60,EC140,EC210,EC220,EC240,EC250,EC290,EC300,EC350,EC360,EC480 |

| Equipment Type | Brands & Models |
|---|---|
| Excavators | CAT: 312, 315, 320, 323, 325, 329, 330, 336, 340, 345 (B to D models) Komatsu: PC55, PC60, PC120, PC130, PC200, PC210, PC220, PC300, PC350, PC400, PC450 Hitachi: EX120, EX200, EX300, EX350, ZX70, ZX120, ZX150, ZX200, ZX350 Kobelco: SK100, SK120, SK200, SK350 Doosan: DH55, 60, 130, 150, 220, 225, 300 Hyundai: 130W, 150W, 200, 210, 220, 225, 290, 305 Volvo: EC210, EC220, EC290, EC300 |
| Wheel Loaders | CAT: 936, 938, 950, 966, 980, 988 (C to G models) Komatsu: WA250, WA300, WA320, WA350, WA360, WA380, WA400, WA420, WA470 |
| Backhoe Loaders | Model Numbers: 416, 420, 430 JCB: 3CX, 4CX |
| Bulldozers | CAT: D6D, D6H, D6R, D6G, D7H, D7G, D7R, D8K, D8R, D8N, D8L, D9N, D9R, D10N Komatsu: D85, D155, D355 etc. |
| Motor Graders | CAT: 12G, 14G, 120G, 140G, 140H, 140K Komatsu: GD511A, 623 |
| Rollers | DYNAPAC: CA25, CA30, CA301, CA251, CA511 series BOMA-G: 213, 217, 219, 225 series |
| Forklifts | Toyota TCM: 2 to 25 tons |

🚜 Looking for a High-Performance Brand New XCMG XE215C Excavator?
Get a fast quote today and experience the power, durability, and efficiency of our Brand New XCMG XE215C Excavators. Watch our videos to see real-world digging performance, smooth operation, and reliable productivity in action.
Stay connected on YouTube and Facebook for the latest product updates, on-site demonstrations, and success stories from construction, earthmoving, and quarry projects worldwide.





