✅ Detailed Description
The Kobelco SK260 Excavator is designed for contractors seeking high reliability and operational efficiency on demanding sites. Powered by a 138 kW Hino J05 EUN-KSSD engine, it provides consistent torque and smooth hydraulic response, ensuring fast digging, lifting, and material handling. As a result, projects are completed efficiently while fuel consumption remains low.
Built for durability, the SK260 features a reinforced LC undercarriage, heavy-duty boom, and strong main frame, offering excellent stability across uneven or rough terrain. In addition, the robust bucket and arm combination allows operators to handle soil, rocks, and other materials with precision and minimal wear on the machine.
Operator comfort is emphasized. The SK260 cabin includes adjustable seating, semi-long joystick controls, and climate control to reduce fatigue during long shifts. Moreover, an optional offset boom increases flexibility in tight or confined spaces, while easy-access maintenance points and a simplified cooling system minimize downtime and service costs.
Consequently, the Kobelco SK260 combines strength, efficiency, and comfort, making it an ideal choice for construction, mining, and earthmoving projects worldwide. ZW Group offers professional support and a wide range of used heavy equipment, including Kobelco excavators, wheel loaders, bulldozers, and motor graders, ensuring reliable performance for every client.


✅ Key Specifications
| Specification | Detail |
|---|---|
| Brand | Kobelco |
| Model | SK260 |
| Origin | Shanghai, China |
| Year of Manufacture | 2019 |
| Operating Weight | 26 t |
| Transport Length | 10.22 m |
| Transport Width | 3.19 m |
| Transport Height | 3.09 m |
| Bucket Capacity | 1.2 m³ (1.57 yd³) |
| Bucket Width | 1.34 m |
| Track Width | 600 mm |
| Undercarriage | LC |
| Boom | MB |
| Max Reach (Horizontal) | 10.98 m |
| Dredging Depth | 7.68 m |
| Tear-Out Force | 156 kN |
| Engine Manufacturer | Hino |
| Engine Type | J05 EUN-KSSD |
| Engine Power | 138 kW (185 hp) |
| Displacement | 5.123 L |
| Max Torque | 660 Nm |
| Cylinders | 4 |
| Cylinder Bore × Stroke | 112 × 130 mm |
| Delivery Time | 15–20 days |
| Supply Capacity | 10,000 units/month |
✅Other Models


Used Excavator Brand and Model in Stock | |
| CAT | 306,307,312,315,320,325,329,330,336 |
KOMATSU | 55,60,70,120,130,200,210,220, 240,300,350,360,400,450 |
HITACHI | 60,70,120,130,135,200,210,225,300,350,470 |
HYUNDAI | 55,60,110,130,150,200,210,220,225,235,300,305 |
DOOSAN | 55,60,75,140,150,210,220,225,300 |
KOBELCO | SK55,SK75,SK140,SK200,SK210,SK260,SK300,SK350 |
VOLVO | EC55,EC60,EC140,EC210,EC220,EC240,EC250,EC290,EC300,EC350,EC360,EC480 |

| Equipment Type | Brands & Models |
|---|---|
| Excavators | CAT: 312, 315, 320, 323, 325, 329, 330, 336, 340, 345 (B to D models) Komatsu: PC55, PC60, PC120, PC130, PC200, PC210, PC220, PC300, PC350, PC400, PC450 Hitachi: EX120, EX200, EX300, EX350, ZX70, ZX120, ZX150, ZX200, ZX350 Kobelco: SK100, SK120, SK200, SK350 Doosan: DH55, 60, 130, 150, 220, 225, 300 Hyundai: 130W, 150W, 200, 210, 220, 225, 290, 305 Volvo: EC210, EC220, EC290, EC300 |
| Wheel Loaders | CAT: 936, 938, 950, 966, 980, 988 (C to G models) Komatsu: WA250, WA300, WA320, WA350, WA360, WA380, WA400, WA420, WA470 |
| Backhoe Loaders | Model Numbers: 416, 420, 430 JCB: 3CX, 4CX |
| Bulldozers | CAT: D6D, D6H, D6R, D6G, D7H, D7G, D7R, D8K, D8R, D8N, D8L, D9N, D9R, D10N Komatsu: D85, D155, D355 etc. |
| Motor Graders | CAT: 12G, 14G, 120G, 140G, 140H, 140K Komatsu: GD511A, 623 |
| Rollers | DYNAPAC: CA25, CA30, CA301, CA251, CA511 series BOMA-G: 213, 217, 219, 225 series |
| Forklifts | Toyota TCM: 2 to 25 tons |

🚜 Looking for Reliable Used Kobelco Excavators?
Request a fast quote today and explore the durability and strong performance of our Used Kobelco Excavators. Watch our videos to see real working efficiency, digging performance, and customer experiences in action.
Follow us on YouTube and Facebook for the latest product updates, field operations, and success stories from construction projects worldwide.






