Used Kobelco SK350 Excavator
✅ Detailed Description
The Used Kobelco SK350 Excavator is a high-performance hydraulic machine designed for productivity, precision, and reliability. Moreover, it is powered by a robust Hino J08 EVV-KSDP engine and an advanced hydraulic system, which together deliver strong digging forces, precise operation, and optimized cycle times. This makes the SK350 ideal for construction, mining, and large-scale earthmoving projects.
In addition, the excavator features a heavy-duty arm, reinforced LC undercarriage, and a robust frame, ensuring stability, longevity, and protection in demanding work environments. As a result, operators can perform digging, swinging, loading, and lifting tasks smoothly while reducing fatigue.
Furthermore, fuel efficiency is enhanced by the Hino engine, helping reduce operating costs without compromising performance. Meanwhile, the ergonomic cab provides a spacious and quiet working environment, complete with adjustable seating, a semi-long joystick, and advanced climate control for maximum comfort. Also, easy-access maintenance points and a simplified cooling system contribute to maximum uptime and convenient servicing. Finally, an offset boom option adds versatility in confined spaces and along obstacles.
At ZW Group, we offer a wide range of used heavy equipment, including used Kobelco and other excavators, used wheel loaders, used bulldozers, and used motor graders. Additionally, you can learn more on the About Us page or watch our used excavator videos to see machines in action. For inquiries, please contact us.


✅ Key Specifications
| Specification | Detail |
|---|---|
| Brand | Kobelco |
| Model | SK350 |
| Origin | Shanghai |
| Year of Manufacture | 2019 |
| Operating Weight | 37 t |
| Transport Length | 11.27 m |
| Transport Width | 3.19 m |
| Transport Height | 3.36 m |
| Bucket Capacity | 1.6 m³ (2.09 yd³) |
| Bucket Width | 1.45 m |
| Track Width | 600 mm |
| Boom | VA |
| Max Reach (Horizontal) | 11.35 m |
| Dredging Depth | 7.2 m |
| Tear-Out Force | 180 kN |
| Engine Manufacturer | Hino |
| Engine Type | J08 EVV-KSDP |
| Engine Power | 213 kW (285.5 hp) |
| Displacement | 7.684 l |
| Revolutions at Max Torque | 1600 rpm |
| Max Torque | 1017 Nm |
| Number of Cylinders | 6 |
| Cylinder Bore x Stroke | 112 x 130 mm |
| Delivery Time | 15–20 days |
| Supply Capacity | 10,000 units/month |
✅Other Models


Used Excavator Brand and Model in Stock | |
| CAT | 306,307,312,315,320,325,329,330,336 |
KOMATSU | 55,60,70,120,130,200,210,220, 240,300,350,360,400,450 |
HITACHI | 60,70,120,130,135,200,210,225,300,350,470 |
HYUNDAI | 55,60,110,130,150,200,210,220,225,235,300,305 |
DOOSAN | 55,60,75,140,150,210,220,225,300 |
KOBELCO | SK55,SK75,SK140,SK200,SK210,SK260,SK300,SK350 |
VOLVO | EC55,EC60,EC140,EC210,EC220,EC240,EC250,EC290,EC300,EC350,EC360,EC480 |

| Equipment Type | Brands & Models |
|---|---|
| Excavators | CAT: 312, 315, 320, 323, 325, 329, 330, 336, 340, 345 (B to D models) Komatsu: PC55, PC60, PC120, PC130, PC200, PC210, PC220, PC300, PC350, PC400, PC450 Hitachi: EX120, EX200, EX300, EX350, ZX70, ZX120, ZX150, ZX200, ZX350 Kobelco: SK100, SK120, SK200, SK350 Doosan: DH55, 60, 130, 150, 220, 225, 300 Hyundai: 130W, 150W, 200, 210, 220, 225, 290, 305 Volvo: EC210, EC220, EC290, EC300 |
| Wheel Loaders | CAT: 936, 938, 950, 966, 980, 988 (C to G models) Komatsu: WA250, WA300, WA320, WA350, WA360, WA380, WA400, WA420, WA470 |
| Backhoe Loaders | Model Numbers: 416, 420, 430 JCB: 3CX, 4CX |
| Bulldozers | CAT: D6D, D6H, D6R, D6G, D7H, D7G, D7R, D8K, D8R, D8N, D8L, D9N, D9R, D10N Komatsu: D85, D155, D355 etc. |
| Motor Graders | CAT: 12G, 14G, 120G, 140G, 140H, 140K Komatsu: GD511A, 623 |
| Rollers | DYNAPAC: CA25, CA30, CA301, CA251, CA511 series BOMA-G: 213, 217, 219, 225 series |
| Forklifts | Toyota TCM: 2 to 25 tons |

🚜 Looking for Reliable Used Kobelco Excavators?
Request a fast quote today and explore the durability and strong performance of our Used Kobelco Excavators. Watch our videos to see real working efficiency, digging performance, and customer experiences in action.
Follow us on YouTube and Facebook for the latest product updates, field operations, and success stories from construction projects worldwide.





